Quick Overview
Interested in this item or want more information?
Hours:
Phone: 800-877-3030
Email: rvoelp@tri-state-industrial.com
Can't find what you want? Give us a call and we can help you find it.
Details
Ceramic Flap Discs:
| EAN No. | Size (mm) | Specifications | Type | M/s | Max. R.P.M. | Package Qty |
| 833047 | 115 x 22.23 | 40 | T-29 | 80 | 13300 | 10 |
| 826001 | 115 x 22.23 | 60 | T-29 | 80 | 13300 | 10 |
| 833030 | 115 x 22.23 | 80 | T-29 | 80 | 13300 | 10 |
| 833054 | 125 x 22.23 | 40 | T-29 | 80 | 12300 | 10 |
| 826018 | 125 x 22.23 | 60 | T-29 | 80 | 12300 | 10 |
| 833061 | 125 x 22.23 | 80 | T-29 | 80 | 12300 | 10 |
| 833078 | 180 x 22.23 | 40 | T-29 | 80 | 8500 | 10 |
| 833085 | 180 x 22.23 | 60 | T-29 | 80 | 8500 | 10 |
| 833092 | 180 x 22.23 | 80 | T-29 | 80 | 8500 | 10 |
Additional Information
Manufacturer: Camel Grinding Wheels