Quick Overview
Features:- - UL Standard 758 - Styles 1011/1015/1028/1032/1230/1231/1335/1344
- UL Standard 1063 - MTW
- UL Standard 1426 - BC-5W2
- CSA AWM I A/B & TEW
- SAE J378
Interested in this item or want more information?
Hours:
Phone: 800-877-3030
Email: rvoelp@tri-state-industrial.com
Can't find what you want? Give us a call and we can help you find it.
Details
Construction Parameters :-
Electrical Properties :- |
Conductor | 18 AWG Bare Copper |
Stranding | 16/30 |
Insulation Material | PVC |
Insulation Thickness | 0.031'' Nom. |
Insulated Conductor Diameter | 0.108'' Nom |
Approximate Cable Weight | 9.4 Lbs/1M' Nom. |
Flame Rating | VW-1 or FT1 Vertical Flame Test |
|
Temperature Rating | -20°C to 105°C Dry 60°C Oil 60°C Water |
Operating Voltage | 600 V RMS Max., 1000V AWM Style 1032 |
DC Resistance per Conductor @ 20°C | 6.49 Ohms/1M' Nom. |
Ampacity per NFPA 79 Table 12.5.1* | 10 Amps Max. |
Additional Information
Manufacturer: Coleman Cable - CCI