Details
Construction Parameters:-
|
| Conductor | 20 AWG Bare Copper |
| Conductor O.D. (nom) | Solid |
| Insulation Material | Polyethylene |
| Insulation Thickness | 0.006'' Nom. |
| Insulated Conductor Diameter | 0.043'' Nom. |
| Number of Conductors | 2 |
| Jacket Material | Parallel |
| Jacket Thickness | PVC |
| Overall Cable Diameter | 0.114'' Nom. |
| Approximate Cable Weight | 11.0 Lbs/1M' Nom. |
| Flame Rating | UL 1581 Vertical Tray Flame Test |
Electrical Properties:-
|
| Temperature Rating | -20°C to +60°C |
| Operating Voltage | 150V Voltage Rating Per National Electric Code Article 725 |
| Capacitance Between Conductors @ 1 KHz | 22 pF/ft Nom. |
| Capacitance Between Conductors to Shield @ 1 KHz | ----- |
| DC Resistance per Conductor @ 20°C | 10.73 Ohms/1M' Nom. |
Additional Information
Manufacturer: Coleman Cable - CCI