Features & Applications:-
- RG6 Type
- Dual or Quad Shield
- PE Dielectric
- PVC Jacket
- 3.0 GHZ
- CATV
Interested in this item or want more information?
Hours:
Phone: 800-877-3030
Email: rvoelp@tri-state-industrial.com
Can't find what you want? Give us a call and we can help you find it.
Details
Construction Parameters
Electrical Properties:-
|
| | Wall (in)* | OD (in)* |
Conductor | 18 AWG (1/.040) Copper Clad Steel | - | 0.040 |
Dielectric | Foam Polyethylene color natural | 0.070 | 0.180 |
Shielding 1 & 2 | 100% Bonded Polyester/Aluminum Tape plus 40% Aluminum Braid | - | 0.216 |
Shielding 3 & 4 | 100% Polyester/Aluminum Tape plus 60% Aluminum Braid | - | 0.249 |
Jacket | PVC | 0.029 | 0.295 |
| VALUE* |
Impedance (ohms) | - | 75 |
Capacitance (pF/ft) | - | 17 |
Velocity of Propagation (%) | - | 81 |
Attenuation** (db/100 ft) | 10 MHz | 0.8 |
50 MHz | 1.0 |
100 MHz | 1.3 |
200 MHz | 2.0 |
400 MHz | 3.0 |
700 MHz | 5.9 |
1000 MHz | 7.6 |
1500 MHz | 10.3 |
1450 MHz | 10.1 |
2000 MHz | 11.3 |
2500 MHz | 12.2 |
3000 MHz | 13.5 |
Additional Information
Manufacturer: Coleman Cable - CCI