Details
Construction Parameters :-
| Conductor | 12 AWG Bare Copper |
| Stranding | Solid |
| Insulation Material | PVC |
| Insulation Thickness | 0.010'' Nom. |
| Insulated Conductor Diameter | 0.101'' Nom. |
| Number of Conductors | 2 |
| Lay Length | 5.00'' Nom |
| Jacket Material | PVC |
| Jacket Thickness | 0.019'' Nom. |
| Overall Cable Diameter | 0.240'' Nom |
| Approximate Cable Weight | 52.7 Lbs/1M' Nom |
| Flame Rating | UL 1666 Riser Flame Test |
Electrical Properties:-
| Temperature Rating | -20°C to 60°C |
| Operating Voltage | 300 V RMS Max. |
| Capacitance Between Conductors @ 1 KHz | 29 pF/ft Nom. |
| Capacitance Between Conductors to Shield @ 1 KHz | ----- |
| DC Resistance per Conductor @ 20°C | 1.59 Ohms/1M' Nom. |
Additional Information
Manufacturer: Coleman Cable - CCI