Features & Applications:-
RG58 Type
PE or FPE Dielectric
PVC Jacket
Interested in this item or want more information?
Hours:
Phone: 800-877-3030
Email: rvoelp@tri-state-industrial.com
Can't find what you want? Give us a call and we can help you find it.
Details
Construction Parameters
Electrical Properties
|
| | Wall (in)* | OD (in)* |
Conductors | 20 AWG (1/.032) Solid Bare Copper | - | 0.032 |
Dielectric | Solid Polyethylene color natural | 0.042 | 0.116 |
Shielding | 80% Copper Braid | - | 0.138 |
Jacket | PVC | 0.029 | 0.195 |
| VALUE* |
Impedance (ohms) | - | 53.5 |
Capacitance (Max. pF/ft) | - | 28.5 |
Velocity of Propagation (%) | - | 66 |
Conductor Resistance(ohms/kft) | - | 10.1 |
Attenuation (Max. db/100 ft)
| 50 MHz | 3.0 |
100 MHz | 4.4 |
200 MHz | 6.0 |
400 MHz | 8.5 |
900 MHz | 13.0 |
Additional Information
Manufacturer: Coleman Cable - CCI