Quick Overview
- Built in lubricator
- No side rods or springs to wear
- Composite valve eliminates valve rust
- Power-stroke piston
- Fronthead guides and supports spike
Interested in this item or want more information?
Hours:
Phone: 800-877-3030
Email: rvoelp@tri-state-industrial.com
Can't find what you want? Give us a call and we can help you find it.
Details
Model | MX60-SD | MX60F-SD |
Handle Type | Standard | Vibe reduced flex handle |
Weight lb (kg) | 69 (31.4) | 69 (31.4) |
Stroke Length in. (mm) | 5.75" (146) | 5.75" (146) |
Bore Diameter in. (mm) | 2.06" (52.3) | 2.06" (52.3) |
Blows per Minute | 1250 | 1250 |
Length w/o Accessory in. (mm) | 27.5" (686) | 27.5" (686) |
Air Inlet NPT in. | 3/4" | 3/4" |
Min. Hose Size in. (mm) | 3/4" (19) | 3/4" (19) |
Air Consumption @ Load cfm (L/min) | 70 (1982) | 70 (1982) |
Additional Information
Manufacturer: Ingersoll Rand