Quick Overview
Ideal for digging in clay, hardpan and frozen ground as well as horizontal concrete demoliton, tunneling, and bridgework.
- Multiple latch configurations
- "D" handle grip
- Extra long nozzles for long life
- Three finger trigger
Interested in this item or want more information?
Hours:
Phone: 800-877-3030
Email: rvoelp@tri-state-industrial.com
Can't find what you want? Give us a call and we can help you find it.
Details
Model | 93A1 | 93A4 | 93LA1 |
Retainer Type | Sleeve | Hitch | Latch |
Hex Shank Size in. (mm) | 7/8" x 3-1/4" | 7/8" x 3-1/4" | 7/8" x 3-1/4" |
Weight w/o Accessory lb (kg) | 22 (10) | 21 (9.5) | 23 (10.4) |
Blows per Minute | 2350 | 2350 | 2350 |
Stroke Length in. (mm) | 2.5" (64) | 2.5" (64) | 2.5" (64) |
Length w/o Accessory in. (mm) | 18.88" (479) | 17.88" (454) | 18.88" (479) |
Bore Diameter in. (mm) | 1.69" (43) | 1.69" (43) | 1.69" (43) |
Air Inlet NPTF in. | 3/8" | 3/8" | 3.8" |
Min Hose Size in. (mm) | 1/2" (13) | 1/2" (13) | 1/2" (13) |
Air Consumption @ Load cfm (L/min) | 45 (1274) | 45 (1274) | 45 (1274) |
Vibration m/s2 | 28.0, uncertainty: 8.0 | 28.0, uncertainty: 8.0 | 28.0, uncertainty: 8.0 |
Additional Information
Manufacturer: Ingersoll Rand