Quick Overview
Great for heavier digging, foundation work, pipeline and utility work as well as heavier concrete, bridge and brick demolition.
- Multiple latch configurations
- "D" handle grip
- Extra long nozzles for long life
- Three finger trigger
Interested in this item or want more information?
Hours:
Phone: 800-877-3030
Email: rvoelp@tri-state-industrial.com
Can't find what you want? Give us a call and we can help you find it.
Details
Model | 95A1 | 95LA1 | 95LA3 |
Retainer Type | Sleeve | Latch | Latch |
Hex Shank Size in. (mm) | 7/8" x 3-1/4" | 7/8" x 3-1/4" | 1" x 4-1/4" |
Weight w/o Accessory lb (kg) | 27 (12.3) | 28 (12.7) | 30 (13.6) |
Blows per Minute | 1850 | 1850 | 1850 |
Stroke Length in. (mm) | 4" (102) | 4" (102) | 4" (102) |
Length w/o Accessory in. (mm) | 21.88" (556) | 21.88" (556) | 21.88 (556) |
Bore Diameter in. (mm) | 1.69" (43) | 1.69" (43) | 1.69" (43) |
Air Inlet NPTF in. | 3/8" | 3/8" | 3/8" |
Min Hose Size in. (mm) | 1/2" (13) | 1/2" (13) | 1/2" (13) |
Air Consumption @ Load cfm (L/min) | 47 (1331) | 47 (1331) | 47 (1331) |
Vibration m/s2 | 29.5, uncertainty: 6.6 | 29.5, uncertainty: 6.6 | 29.5, uncertainty: 6.6 |
Additional Information
Manufacturer: Ingersoll Rand