Quick Overview
The powerful 2235TiMAX Series impact wrench is lightweight, durable and versatile. It’ll withstand anything you throw at it and still deliver the same quality output every time. And with a two-year warranty, you never have to worry about manufacturing defects slowing you down.
Interested in this item or want more information?
Hours:
Phone: 800-877-3030
Email: rvoelp@tri-state-industrial.com
Can't find what you want? Give us a call and we can help you find it.
Details
Model | 2235TiMAX | 2235TiMAX-2 | 2235QTiMAX | 2235QTiMAX-2 |
Drive Size, Type | 1/2" | 1/2", 2" Ext. | 1/2" | 1/2", 2" Ext. |
Maximum Torque ft.-lb. (Nm) | 930 (1260) | 930 (1260) | 900 (1220) | 900 (1220) |
Nut-Busting Torque ft.-lb. (Nm) | 1350 (1830) | 1350 (1830) | 1300 (1760) | 1300 (1760) |
BPM | 1220 | 1220 | 1220 | 1220 |
Free Speed (rpm) | 8500 | 8500 | 8500 | 8500 |
Weight lb (kg) | 4.6 (2.1) | 4.9 (2.2) | 4.7 (2.1) | 5.0 (2.3) |
Length in. (mm) | 7.6 (193) | 9.6 (244) | 7.6 (193) | 9.6 (244) |
Impacting Sound Level dB(A) -- ISO15744 | 98 | 98 | 88.7 | 88.7 |
Air Inlet NPTF (in.) | 1/4" | 1/4" | 1/4" | 1/4" |
Min Hose Size (in.) | 3/8" | 3/8" | 3/8" | 3/8" |
Additional Information
Manufacturer: Ingersoll Rand