Quick Overview
- 1/2” NPT inlet
- Through-hole socket retainer
- Built-in power regulator
- Pressure-feed mechanism lubrication
- Durable epoxy-coated handle/housing
- Integral muffler
- Twin Hammer mechanism
- Bronze endplates
Interested in this item or want more information?
Hours:
Phone: 800-877-3030
Email: rvoelp@tri-state-industrial.com
Can't find what you want? Give us a call and we can help you find it.
Details
| Model | 2934B2 | 2934B9 | 2934P2 | 2940B2 | 2940P2 |
| Description | 1" square | 1" square at 90° | 1" square | 1" square | 1" square |
| Handle | Grip I.T. | Grip I.T. | Pistol | Grip I.T. | Pistol |
| Free Speed rpm | 6600 | 5300 | 5300 | 5000 | 4000 |
| Impacts per minute | 750 | 780 | 825 | 850 | 810 |
| Max Torque ft-lb (Nm) | 1,500 (2034) | 750 (1017) | 1,500 (2034) | 2,000 (2710) | 2,000 (2710) |
| Recomm. Torque Range ft-lb (Nm) | 500-1,100 (678-1491) | 250-500 (339-678) | 500-1,100 (678-1491) | 1,000-1,600 (1360-2669) | 1,000-1,600 (1360-2169) |
| Weight Less Socket lb (kg) | 18.5 (8.39) | 35.75 (16.2) | 20 (9.07) | 22 (9.98) | 22.88 (10.4) |
| Length Less Socket in (mm) | 11.25 (286) | 18.63 (473) | 8.63 (219) | 12.25 (311) | 9.88 (251) |
| Side to Center Distance in (mm) | 2.19 (56) | 1.63 (41) | 2.19 (56) | 2.19 (56) | 2.19 (56) |
| Recommended Hose Size in (mm) | 3/4 (19) | 3/4 (19) | 3/4 (19) | 3/4 (19) | 3/4 (19) |
| CFM (L/min) | 47 (1331) | 47 (1331) | 47 (1331) | 58 (1642) | 58 (1642) |
Additional Information
Manufacturer: Ingersoll Rand