Quick Overview
- 1/2” NPT inlet
- Through-hole socket retainer
- Built-in power regulator
- Pressure-feed mechanism lubrication
- Durable epoxy-coated handle/housing
- Integral muffler
- Twin Hammer mechanism
- Bronze endplates
- Choice of balanced or reverse bias motor
- 7-vane motor
- Corode-X™ component package
- Universal grease fitting
Interested in this item or want more information?
Hours:
Phone: 800-877-3030
Email: rvoelp@tri-state-industrial.com
Can't find what you want? Give us a call and we can help you find it.
Details
Model | 2925B2Ti | 2925RB2Ti | 2925RBP3Ti |
Description | 1" square | 1" square reverse bias | 1" square reverse bias |
Handle | Grip I.T. | Grip I.T. | Pistol |
Free Speed rpm | 6500 | 6500 | 5200 |
Impacts per minute | 900 | 900 | 1050 |
Max Torque ft-lb (Nm) | 1,600 (2169) | F: 1,500 (2333) R: 1,700 (2304) | F: 1,300 (1763) R: 1,600 (2169) |
Recomm. Torque Range ft-lb (Nm) | 350-1,250 (475-1695) | F: 300-950 (407-1288) R: 400-1,400 (542-1898) | F: 300-950 (407-1288) R: 400-1,400 (542-1898) |
Weight Less Socket lb (kg) | 15.2 (6.89) | 15.2 (6.89) | 12 (5.4) |
Length Less Socket in (mm) | 13.28" (337) | 13.28" (337) | 8.88 (225) |
Side to Center Distance in (mm) | 1.75 (44) | 1.75" (44) | 1.75 (44) |
Recommended Hose Size in (mm) | 1/2 (13) | 1/2 (13) | 1/2 (13) |
CFM (L/min) | 60 (1699) | 60 (1699) | 60 (1699) |
Additional Information
Manufacturer: Ingersoll Rand