Quick Overview
- 1/2" NPT inlet
- Titanium hammer case
- Twin hammer mechanism
- 7-vane reverse-bias motor
- Choice of 1-1/2" or No. 5 spline
- Bronze endplates
- Integrated muffler
Interested in this item or want more information?
Hours:
Phone: 800-877-3030
Email: rvoelp@tri-state-industrial.com
Can't find what you want? Give us a call and we can help you find it.
Details
| Model | 3955A1Ti | 3955A2Ti | 3955B1Ti | 3955B2Ti |
| Description | No. 5 spline | 1-1/2" square | No. 5 spline | 1-1/2" square |
| Handle | O.T. | O.T. | I.T. | I.T. |
| Free Speed rpm | 2750 | 2750 | 2750 | 2750 |
| Impacts per minute | 700 | 700 | 700 | 700 |
| Max Torque ft-lb (Nm) | 5,000 (6779) | 5,000 (6,779) | 5,000 (6779) | 5,000 (6779) |
| Recomm. Torque Range ft-lb (Nm) | 1,600-3,900 (2169-5288) | 1,600-3,900 (2169-5288) | 1,600-3,900 (2169-5288) | 1,600-3,900 (2169-5288) |
| Weight Less Socket lb (kg) | 34.6 (15.7) | 34.6 (15.7) | 34.6 (15.7) | 34.6 (15.7) |
| Length Less Socket in (mm) | 16.5 (419) | 16.5 (419.1) | 16.5 (419.1) | 16.5 (419.1) |
| Side to Center Distance in (mm) | 2.69 (68.33) | 2.69 (68.33) | 2.69 (68.33) | 2.69 (68.33) |
| Recommended Hose Size in (mm) | 3/4 (19) | 3/4 (19) | 3/4 (19) | 3/4 (19) |
| CFM (L/min) | 80 (2266) | 80 (2266) | 80 (2266) | 80 (2266) |
Additional Information
Manufacturer: Ingersoll Rand