Quick Overview
These high powered grinders are tough, easy to handle, and ready to tackle any project you need them for.
Interested in this item or want more information?
Hours:
Phone: 800-877-3030
Email: rvoelp@tri-state-industrial.com
Can't find what you want? Give us a call and we can help you find it.
Details
Model | 61H120H63 | 61H120H64 | 61H150H63 |
Rated Power hp (kW) | 1.25 (0.93) | 1.25 (0.93) | 1.33 (0.99) |
Max Free Speed (rpm) | 12,000 | 12,000 | 15,000 |
Exhaust | Side | Side | Side |
Output | 3/8" - 24 Thread, 3" Guard | 3/8" - 24 Thread, 4" | 3/8" - 24 Thread, 3" Guard |
Wheel Size in. (mm) | 3" x 1/2" (75 x 13) | 4" x 1/2" (100 x 13) | 3" x 1/2" (75 x 13) |
Weight lbs. (kg) | 4.75 (2.2) | 4.75 (2.2) | 4.75 (2.2) |
Length in. (mm) | 15.75" (400) | 15.75" (400) | 15.75" (400) |
Vibration m/s2 | < 2.5 | < 2.5 | < 2.5 |
Sound Pressure/Power dBA | 86.6 / 99.6 | N/A | N/A |
Average Air Consumption cfm (L/min) |
Air Consumption @ Load cfm (L/min) | 37 (1048) | 37 (1048) | 40 (1133) |
Air Inlet Size NPT in. | 3/8" | 3/8" | 3/8" |
Min Hose Size in. (mm) | 1/2" (13) | 1/2" (13) | 1/2" (13) |
Additional Information
Manufacturer: Ingersoll Rand