Details
Model | 325XC4A | 330XC4A |
Rated Power hp (kW) | 0.40 (0.30) | 0.33 (0.25) |
Max Free Speed (rpm) | 25000 | 30000 |
Exhaust | Rear | Rear |
Output | 1/4" Collet | 1/4" Collet |
Wheel Size in. (mm) | N/A | N/A |
Weight lbs. (kg) | 1.4 (0.62) | 1.4 (0.62) |
Length in. (mm) | 9.6" (244.0) | 9.6" (244.0) |
Vibration m/s2 | < 2.5 | < 2.5 |
Sound Pressure/Power dBA | 80.2 / 91.2 | 78.4 / 89.4 |
Average Air Consumption cfm (L/min) | N/A | N/A |
Air Consumption @ Load cfm (L/min) | 33 (936) | 30 (851) |
Air Inlet Size NPT in. | 1//4" | 1/4/" |
Min Hose Size in. (mm) | 3/8" (10) | 3/8" (10) |
Additional Information
Manufacturer: Ingersoll Rand