Quick Overview
From shipbuilding to general construction, the 77 Pro Series Angle Grinders are equipped to handle even the toughest of jobs.
Interested in this item or want more information?
Hours:
Phone: 800-877-3030
Email: rvoelp@tri-state-industrial.com
Can't find what you want? Give us a call and we can help you find it.
Details
Model | 77A60P107 | 77A60P109 | 77A75P107 |
Rated Power hp (kW) | 1.5 (1.12) | 1.5 (1.12) | 1.5 (1.12) |
Max Free Speed (rpm) | 6000 | 6000 | 7500 |
Exhaust | Side | Side | Side |
Output | 5/8" - 11 Thread, 7" Guard | 5/8" - 11 Thread, 9" Guard | 5/8" - 11 Thread, 7 " Guard |
Wheel Size in. (mm) | 7" (180) | 9" (230) | 7" (180) |
Weight lbs. (kg) | 9.0 (4) | 9.19 (4.1) | 9.19 (4.1) |
Length in. (mm) | 17.56" (446) | 17.56" (446) | 17.56" (446) |
Vibration m/s2 | < 2.5 | < 2.5 | 2.6, uncertainty: 0.8 |
Sound Pressure/Power dBA | N/A | N/A | N/A |
Average Air Consumption cfm (L/min) |
Air Consumption @ Load cfm (L/min) | 39 (1105) | 39 (1105) | 39 (1105) |
Air Inlet Size NPT in. | 3/8" | 3/8" | 3/8" |
Min Hose Size in. (mm) | 1/2" (13) | 1/2" (13) | 1/2" (13) |
Additional Information
Manufacturer: Ingersoll Rand