Quick Overview
Interested in this item or want more information?
Hours:
Phone: 800-877-3030
Email: rvoelp@tri-state-industrial.com
Can't find what you want? Give us a call and we can help you find it.
Details
Mounted Non-Woven Flap Wheels:
EAN No. | Label | DIMENSIONS millimetres D x T x Shank | GRAINTYPE | GRAINSIZE | Max. R.P.M | Package Qty |
238286 | CGW | 40x20x6 | A/O | MEDIUM | 17000 | 10 |
238279 | CGW | 40x20x6 | A/O | FINE | 17000 | 10 |
238293 | CGW | 40x20x6 | A/O | VERY FINE | 17000 | 10 |
238330 | CGW | 50x20x6 | A/O | MEDIUM | 13700 | 10 |
238323 | CGW | 50x20x6 | A/O | FINE | 13700 | 10 |
238347 | CGW | 50x20x6 | A/O | VERY FINE | 13700 | 10 |
402946 | CGW | 80x50x6 | A/O | MEDIUM | 8,600 | 10 |
238361 | CGW | 80x50x6 | A/O | FINE | 8,600 | 10 |
238378 | CGW | 80x50x6 | A/O | VERY FINE | 8600 | 10 |
Additional Information
Manufacturer: Camel Grinding Wheels