Quick Overview
Interested in this item or want more information?
Hours:
Phone: 800-877-3030
Email: rvoelp@tri-state-industrial.com
Can't find what you want? Give us a call and we can help you find it.
Details
Abrasive cloth flap wheels:
EAN No. | Label | DIMENSIONS millimetres D x T x Shank | GRAINTYPE | GRAINSIZE | Max. R.P.M | Package Qty |
378029 | CGW | 100x100x19 | A/O | 40 | 5700 | 4 |
237418 | CGW | 100x100x19 | A/O | 60 | 5700 | 4 |
237432 | CGW | 100x100x19 | A/O | 80 | 5700 | 4 |
378036 | CGW | 100x100x19 | A/O | 100 | 5700 | 4 |
378043 | CGW | 100x100x19 | A/O | 120 | 5700 | 4 |
378074 | CGW | 100x100x19 | A/O | 150 | 5700 | 4 |
Additional Information
Manufacturer: Camel Grinding Wheels