Quick Overview
Interested in this item or want more information?
Hours:
Phone: 800-877-3030
Email: rvoelp@tri-state-industrial.com
Can't find what you want? Give us a call and we can help you find it.
Details
Non-woven web flap wheels:
EAN No. | Label | DIMENSIONS millimetres D x T x Shank | GRAINTYPE | GRAINSIZE | Max. R.P.M | Package Qty |
238385 | CGW | 100x100x19 | A/O | COARSE | 5700 | 4 |
238422 | CGW | 100x100x19 | A/O | MEDIUM | 5700 | 4 |
238408 | CGW | 100x100x19 | A/O | FINE | 5700 | 4 |
238453 | CGW | 100x100x19 | A/O | VERY FINE | 5700 | 4 |
238446 | CGW | 100x100x19 | S/C | ULtrA FINE | 5700 | 4 |
Additional Information
Manufacturer: Camel Grinding Wheels